An older 1.5 storey home on .7 acres at Cross Creek. On the main floor are a kitchen, dining room, living room. On the second floor are 2 bedrooms and a full bathroom. Barn included 18x40/ Property tax reflect non owner occupancy. The property is not within Statistics Canada's definition of Census Metropolitan Area (CMA) or Census Agglomeration (CA) and may be purchased by non Canadians. Minutes to Stanley and only 45 minutes to Fredericton. Close to the proposed Sisson Project tungsten mine. Being sold as is (id:13843)
| Centris # | NB131459 |
|---|---|
| Type d'inscription | For Sale |
| Style | Maison |
| Statut | Actif |
| Jours d'affichage | 244 |
| Inscription fournie par | Century 21 All Seasons Realty | John Coates |
| Lit(s) | 3 |
|---|---|
| Salle(s) de bain | 1 Total |
| Pieds carrés (ou pc) | 2,000 |
| Superficie | 0.70 |
| Lot Features | Corner Site |
|---|
| Tax Annual Amount | 1200 |
|---|
| État | NB |
|---|---|
| Ville | Williamsburg |
| Code Postal | E6B2E1 |
| inscription VS médiane (in E6B2E1) | |
Prix: $109,900 bas | haut Med: $109,900 pc: 2,000 bas | haut Med: 2,000 $ / pc: $55 bas | haut Med: $55 sur place: 244 bas | haut Med: 244 | |
| État | NB |
|---|---|
| Ville | Williamsburg |
| Code Postal | E6B2E1 |
| inscription VS médiane (in E6B2E1) | |
Prix: $109,900 bas | haut Med: $109,900 pc: 2,000 bas | haut Med: 2,000 $ / pc: $55 bas | haut Med: $55 sur place: 244 bas | haut Med: 244 | |