Welcome to 18 Carleton St., located in St.George NB. This 3 unit building sits in a great location within walking distance of everything the town has to offer. This building has solid rent roll and has potential for even more income. Too many updates to write in this space but the home is turn key and ready for new ownership. The house is individually metered and has long term tenants already so no need to find renters. A house consists of one 4 bed unit upstairs, one 2 bedroom unit and a 1 bedroom unit on street level. There is off street parking and lots of space on this large lot. Grab your favorite REALTOR® and come see for yourself! (id:13843)
| Centris # | NB133215 |
|---|---|
| Type d'inscription | For Sale |
| Statut | Actif |
| Année | 1950 |
| Jours d'affichage | 200 |
| Inscription fournie par | SUTTON GROUP AURORA REALTY LTD. | Shane Lomax |
| Pieds carrés (ou pc) | 3,250 |
|---|---|
| Sous-sol | Y |
| Étages | 2 |
| Unités | 3 |
| Superficie | 0.34 |
| Tax Annual Amount | 3800 |
|---|
| État | NB |
|---|---|
| Ville | St George |
| Code Postal | E5C3B7 |
| inscription VS médiane (in E5C3B7) | |
Prix: $499,000 bas | haut Med: $499,000 pc: 3,250 bas | haut Med: 3,250 $ / pc: $154 bas | haut Med: $154 sur place: 200 bas | haut Med: 200 | |
| État | NB |
|---|---|
| Ville | St George |
| Code Postal | E5C3B7 |
| inscription VS médiane (in E5C3B7) | |
Prix: $499,000 bas | haut Med: $499,000 pc: 3,250 bas | haut Med: 3,250 $ / pc: $154 bas | haut Med: $154 sur place: 200 bas | haut Med: 200 | |