Enjoy the lakefront lifestyle in this beautiful freehold townhouse located in a gated community on Lake Simcoe. This home features 2 bedrooms, 2 full bathrooms, and an open-concept layout with impressive 18-ft ceilings in the living and dining area, the space is bright and filled with natural light with a cozy gas fireplace, upgraded kitchen offers modern cabinets, a large island, Kitchen stainless steel appliances, and a gas range, main-floor bathroom has a bathtub, while the second-floor ensuite features a walk-in tiled shower with a glass door, primary bedroom with access to a good-sized balcony perfect for enjoying your morning coffee, private fully fenced backyard for relaxing or entertaining. The community offers great amenities, including private lake access, a swim dock, a kayak and paddle board area, and private boat slips available on a first-come, first-served basis, enjoy beautiful lakefront sunsets from the dock and pergola, two-storey clubhouse includes a fully equipped kitchen, party room, patio, BBQ area, outdoor pool, balcony, and accessible bathrooms. Just minutes from bike trails, parks, beaches, and provincial parks and Casino Rama, downtown Orillia shopping, and many restaurants. (id:13843)
| Centris # | S13682426 |
|---|---|
| Type d'inscription | For Sale |
| Style | Maison |
| Cotisations de l'association de propriétaires | $286 |
| Statut | Actif |
| Jours d'affichage | 10 |
| Inscription fournie par | CENTURY 21 HERITAGE GROUP LTD. | FARSHID GHORBANI |
| Lit(s) | 2 |
|---|---|
| Salle(s) de bain | 2 Total |
| Pieds carrés (ou pc) | 1,500 |
| Garage | 2 |
| Sous-sol | Y |
| Piscine | Yes |
| Étages | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Oven, Dryer, Hood Fan, Blinds, Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4490 |
|---|
| État | ON |
|---|---|
| Ville | Orillia |
| Code Postal | L3V8M3 |
| inscription VS médiane (in L3V8M3) | |
Prix: $788,000 bas | haut Med: $777,000 pc: 1,500 bas | haut Med: 1,500 $ / pc: $525 bas | haut Med: $518 sur place: 10 bas | haut Med: 87 | |
| État | ON |
|---|---|
| Ville | Orillia |
| Code Postal | L3V8M3 |
| inscription VS médiane (in L3V8M3) | |
Prix: $788,000 bas | haut Med: $777,000 pc: 1,500 bas | haut Med: 1,500 $ / pc: $525 bas | haut Med: $518 sur place: 10 bas | haut Med: 87 | |